|
|                |
| ||||||||||||||||||||||||||||||||||||
               |
|                |
|
Enstore-D0EN South      Cyclades Connections | ||||||||
BIOS: Pod 1   | d0ensrv1 ttyC8 Port 9 | d0ensrv2 ttyC9 Port 10 | d0ensrv4 ttyC10 Port 11 | d0enpwr1 ttyC11 Port 12 | d0enpwr2 ttyC12 Port 13 | d0enmvr1 ttyC13 Port 14 | tbd14 ttyC14 Port 15 | tbd15 ttyC13 Port 16 |
CONSOLE: Pod 1   | d0ensrv1 ttyC0 Port 1 | d0ensrv2 ttyC1 Port 2 | d0ensrv4 ttyC2 Port 3 | d0enmvr3a ttyC3 Port 4 | d0enmvr2a ttyC4 Port 5 | d0enmvr1a ttyC5 Port 6 | tbd6 ttyC6 Port 7 | tbd7 ttyC7 Port 8 |
BIOS: Pod 2   | d0enmvr4 ttyC24 Port 9 | d0enmvr5 ttyC25 Port 10 | d0enmvr6 ttyC26 Port 11 | d0enmvr7 ttyC27 Port 12 | d0enmvr8 ttyC28 Port 13 | d0enmvr9 ttyC29 Port 14 | d0enmvr10 ttyC30 Port 15 | d0enmvr11 ttyC31 Port 16 |
CONSOLE: Pod 2   | d0enmvr4 ttyC16 Port 1 | d0enmvr5 ttyC17 Port 2 | d0enmvr6 ttyC18 Port 3 | d0enmvr7 ttyC19 Port 4 | d0enmvr8 ttyC20 Port 5 | d0enmvr9 ttyC21 Port 6 | d0enmvr10 ttyC22 Port 7 | d0enmvr11 ttyC23 Port 8 |
               |
|                |
| ||||||||||||||||||||||||||||||||||||
               |
|                |
|
Enstore-D0EN North      Cyclades Connections | ||||||||
BIOS: Pod 1   | d0enmvr12 ttyC8 Port 9 | d0enmvr13 ttyC9 Port 10 | d0enmvr14 ttyC10 Port 11 | d0enmvr15 ttyC11 Port 12 | d0enmvr16 ttyC12 Port 13 | d0enmvr17 ttyC13 Port 14 | d0enmvr18 ttyC14 Port 15 | tbd15 ttyC13 Port 16 |
CONSOLE: Pod 1   | d0enmvr12 ttyC0 Port 1 | d0enmvr13 ttyC1 Port 2 | d0enmvr14 ttyC2 Port 3 | d0enmvr15 ttyC3 Port 4 | d0enmvr16 ttyC4 Port 5 | d0enmvr17 ttyC5 Port 6 | d0enmvr18 ttyC6 Port 7 | tbd7 ttyC7 Port 8 |
BIOS: Pod 2   | d0enpwr3 ttyC24 Port 9 | tbd25 ttyC25 Port 10 | tbd26 ttyC26 Port 11 | tbd27 ttyC27 Port 12 | tbd28 ttyC28 Port 13 | tbd29 ttyC29 Port 14 | tbd30 ttyC30 Port 15 | tbd31 ttyC31 Port 16 |
CONSOLE: Pod 2   | tbd16 ttyC16 Port 1 | tbd17 ttyC17 Port 2 | tbd18 ttyC18 Port 3 | tbd19 ttyC19 Port 4 | tbd20 ttyC20 Port 5 | tbd21 ttyC21 Port 6 | tbd22 ttyC22 Port 7 | tbd23 ttyC23 Port 8 |
               |
|                |
| ||||||||||||||||||||||||||||||||||||
               |
|                |
|
Enstore-STKEN      Cyclades Connections | ||||||||
BIOS: Pod 1   | stkenmvr5 ttyC8 Port 9 | stkenmvr4 ttyC9 Port 10 | stkenmvr3 ttyC10 Port 11 | stkenmvr2 ttyC11 Port 12 | stkenmvr1 ttyC12 Port 13 | stkensrv4 ttyC13 Port 14 | stkensrv2 ttyC14 Port 15 | stkensrv1 ttyC13 Port 16 |
CONSOLE: Pod 1   | stkenmvr5 ttyC0 Port 1 | stkenmvr4 ttyC1 Port 2 | stkenmvr3 ttyC2 Port 3 | stkenmvr2 ttyC3 Port 4 | stkenmvr1 ttyC4 Port 5 | stkensrv4 ttyC5 Port 6 | stkensrv2 ttyC6 Port 7 | stkensrv1 ttyC7 Port 8 |
BIOS: Pod 2   | stkensrv3 ttyC24 Port 9 | stkenpwr1 ttyC25 Port 10 | tbd26 ttyC26 Port 11 | tbd27 ttyC27 Port 12 | tbd28 ttyC28 Port 13 | tbd29 ttyC29 Port 14 | tbd30 ttyC30 Port 15 | tbd31 ttyC31 Port 16 |
CONSOLE: Pod 2   | stkensrv3 ttyC16 Port 1 | stkenpwr2 ttyC17 Port 2 | tbd18 ttyC18 Port 3 | tbd19 ttyC19 Port 4 | tbd20 ttyC20 Port 5 | tbd21 ttyC21 Port 6 | tbd22 ttyC22 Port 7 | tbd23 ttyC23 Port 8 |
               |
|                |
|
|
                             |
rip3 rip4 rip1 rip2 C0 C1 C2 C3 rip7 rippwr1 rip8 rip6 C4 C5 C6 C7 ???? rip5 ???? ???? C8 C9 C10 C11 rip9 rip10 ???? ripsgi C12 C13 C14 C15 |
               |
|                |
| ||||||||||||||||||||||||||||||||||||
               |
|                |
|
|                |
|                | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|                |
|