Next: , Previous: , Up: Top   [Index]


Appendix A Character Sets

The following table explains the equivalences between the various character sets used for INTERCAL: 7-bit ASCII Atari syntax, 5-bit Baudot Princeton syntax, 8-bit EBCDIC Princeton syntax, and 8-bit Latin-1 Princeton syntax. (The Baudot and EBCDIC are the CLC-INTERCAL versions, which are used by INTERCAL compilers but basically nowhere else.) The characters themselves are not shown in the table below, because they would have to be shown in some syntax, which would be misleading. (Atari syntax is used throughout this manual; you could convert from that, assuming you have an ASCII table handy.) You can also use the convickt command-line tool to translate INTERCAL programs from one format to another (see convickt). Note that Baudot has more than one ’shift state’; the shift state (1, 2, 3, or 4) is written before the hexadecimal code for each character, and * represents a character available in every shift state. To change from one shift state to another, use character 1f to change from shift states 3 or 4 to 1, or from 1 or 2 to 2, and character 1b to change from shift states 1 or 2 to 3, or from 3 or 4 to 4.

Atari Baudot EBCDIC Latin-1
09 N/A 09 09
0a * 02 0a 0a
0d * 08 0d 0d
20 * 04 40 20
21 3 0d 4f 21
22 3 11 7f 22
23 4 06 7b 23
24 4 01 4a a2
25 4 1c 6c 25
26 3 1a 50 26
27 3 0b 7d 27
28 3 0f 4d 28
29 3 12 5d 29
2a 4 09 5c 2a
2b 4 03 4e 2b
2c 3 0c 6b 2c
2d 3 03 60 2d
2e 3 1c 4b 2e
2f 3 1d 61 2f
30 3 16 f0 30
31 3 17 f1 31
32 3 13 f2 32
33 3 01 f3 33
34 3 0a f4 34
35 3 10 f5 35
36 3 15 f6 36
37 3 07 f7 37
38 3 06 f8 38
39 3 18 f9 39
3a 3 0e 7a 3a
3b 3 1e 5e 3b
3c 4 0f 4c 3c
3d 4 07 7e 3d
3e 4 12 6e 3e
3f 4 0c 65 a5
40 3 19 6f 3f
41 1 03 c1 41
42 1 19 c2 42
43 1 0e c3 43
44 1 09 c4 44
45 1 01 c5 45
46 1 0d c6 46
47 1 1a c7 47
48 1 14 c8 48
49 1 06 c9 49
4a 1 0b d1 4a
4b 1 0f d2 4b
4c 1 13 d3 4c
4d 1 1c d4 4d
4e 1 0c d5 4e
4f 1 18 d6 4f
50 1 16 d7 50
51 1 17 d8 51
52 1 0a d9 52
53 1 05 e2 53
54 1 10 e3 54
55 1 07 e4 55
56 1 1e e5 56
57 1 12 e6 57
58 1 1d e7 58
59 1 15 e8 59
5a 1 11 e9 5a
5b 4 10 9e 5b
5c 4 05 N/A 5c
5d 4 13 5a 5d
5e 4 0d 6a 7c
5f 4 15 7c 40
60 N/A N/A 60
61 2 03 81 61
62 2 19 82 62
63 2 0e 83 63
64 2 09 84 64
65 2 01 85 65
66 2 0d 86 66
67 2 1a 87 67
68 2 14 88 68
69 2 06 89 69
6a 2 0b 91 6a
6b 2 0f 92 6b
6c 2 13 93 6c
6d 2 1c 94 6d
6e 2 0c 95 6e
6f 2 18 96 6f
70 2 16 97 70
71 2 17 98 71
72 2 0a 99 72
73 2 05 a2 73
74 2 10 a3 74
75 2 07 a4 75
76 2 1e a5 76
77 2 12 a6 77
78 2 1d a7 78
79 2 15 a8 79
7a 2 11 a9 7a
7b 4 0a 9c 7b
7c 4 1e fe N/A
7d 4 11 dc 7d
7e 4 0b a1 7e

Next: , Previous: , Up: Top   [Index]